Height | 186 |
Weight | 93 |
Date Of Birth | 28/07/1965 |
Place Of Birth | St David's |
Education | St David's Comprehensive School |
Clubs | Neath, London Welsh, Treorchy, Workington Town, Warrington Wolves, Rochdale Hornets, St Davids |
Regions | Scarlets |
Honours | Wales RL, Great Britain, Wales Nines, Wales, Wales Schools |
Invitational | Crawshays |
Managed | London Welsh, Neath, Rugby Viadana, Aironi Rugby, Ebbw Vale, Wales, Wales RU U20 |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
TOTAL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
This website is a continual work in progress. Squad lists have only been inputted from around 2011. Scorers have only been inputted from 1993 onwards. Therefore, appearances and scoring stats above may not be complete.