Height | 183 |
Weight | 91 |
Date Of Birth | 10/01/1946 |
Place Of Birth | Blaenavon |
Education | West Monmouth Grammar School, Madeley College |
Clubs | Pontypool, Blaenavon |
Regions | Monmouthshire, Gwent, Staffordshire |
Honours | Wales, British and Irish Lions, East Wales, Wales RU U25, Wales B, Wales Schools |
Invitational | Crawshays, Barbarians |
Managed | Wales RU U18, Wales |
PLAYER FOR | P | W | D | L | TRY | CON | PEN | DG | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 19 | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | |||
British and Irish Lions | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 22 | 14 | 2 | 6 | 2 | 0 | 0 | 0 | 8 |
This website is a continual work in progress. Squad lists have only been inputted from around 2011. Scorers have only been inputted from 1993 onwards. Therefore, appearances and scoring stats above may not be complete.